Product Details
SUPER Series
SUPER-120
- Model:SUPER-120
About this product
◆ Can dry rapidly, evenly at low temperature.
◆ The rate of broken rice would be low and the appearance rice will be beautiful, achieving high milling yield.
◆ Can use rice husk as biomass fuel to minimize drying costs
◆ The rate of broken rice would be low and the appearance rice will be beautiful, achieving high milling yield.
◆ Can use rice husk as biomass fuel to minimize drying costs
Product Introduction
SUPER-120 Series
• The low-temp., even and speedy drying minimizes broken rice, raises milling rate and produces beautiful rice.
• The entire dryer is designed to be strong and sturdy, making it suitable for heavy-duty.
• With foolproof design, users can produce high-quality rice from the 1st, 100th to 1000th batch.
Small-package rice consistent in quality will be available to customers.
• Automatic moisture control prevents over-drying and weight loss.
• By using self-milled free rice husk, users no longer need to spend on diesel, natural gas or electricty as dryers' heat sources.
Multiple models with various fuel options availabl
Application


Specifications
*Use high-quality kerosene or premium diesel only
Dimensions Unit mm


• The low-temp., even and speedy drying minimizes broken rice, raises milling rate and produces beautiful rice.
• The entire dryer is designed to be strong and sturdy, making it suitable for heavy-duty.
• With foolproof design, users can produce high-quality rice from the 1st, 100th to 1000th batch.
Small-package rice consistent in quality will be available to customers.
• Automatic moisture control prevents over-drying and weight loss.
• By using self-milled free rice husk, users no longer need to spend on diesel, natural gas or electricty as dryers' heat sources.
Multiple models with various fuel options availabl
Heat Source | SUPER-120 Series |
Diesel | ● |
Gas | ● |
Biomass | ● |
Diesel & Husk Dual | ● |
Gas & Husk Dual | ● |
Steam | ● |
Application



Specifications
Item | SUPER-120 | ||
Heat Source | Kerosene or Premium Diesel* | ||
Type | Gun type | ||
Combustion Approx. liter/hr | 6.7~14.5 | ||
Capacity Approx. kg | Paddy 1 liter=560g | 2,800~12,000 | |
Wheat 1 liter=680g | 3,400~14,550 | ||
Corn, Animal Feed 1 liter=690g | 3,450~14,760 | ||
Dimension L(A)×W(B)×H(C)mm | Without CL-10 | 3,609×2,660×9,602 | |
With CL-10 | Horizontal Type | 7,054×2,660×9,602 | |
Vertical Type | Please contact the sales department | ||
Net Weight Approx. kg | Without CL-10 | 2,290 | |
With CL-10 | Horizontal Type | 2,887 | |
Vertical Type | Please contact the sales department | ||
Power Consumption kW | Without CL-10 | 6.3 | |
With CL-10 | 10.2 | ||
Function Paddy | Loading Approx. mins | 60 | |
Discharging Approx. mins | 58 | ||
Drying Rate %/hr | 0.5~1.5 | ||
Electricity | 3P, 220V/380V/415V/440V, 50/60Hz | ||
Safety Devices | Thermo-over relay, Air pressure switch, Full load buzzer, Timer, Flame sensor, Control fuse, Abnormal combustion sensor |
Item | SUPER-120B | |||
Heat Source | SUNCUE Biomass Furnace BB-18, Rice Husk Furnace SB-40 / SB-80 / SB-130 | |||
Capacity Approx. kg | Paddy 1 liter=560g | 2,800~12,000 | ||
Wheat 1 liter=680g | 3,400~14,550 | |||
Corn, Animal Feed 1 liter=690g | 3,450~14,760 | |||
Dimension L(A)×W(B)×H(C)mm | Without CL-10 | 4,089×2,660×9,602 | ||
With CL-10 | Horizontal Type | 7,534×2,660×9,602 | ||
Vertical Type | Please contact the sales department | |||
Net Weight Approx. kg | Without CL-10 | 2,460 | ||
With CL-10 | Horizontal Type | 3,057 | ||
Vertical Type | Please contact the sales department | |||
Required Thermal Energy Approx. per unit | Paddy ? Wheat Approx. Kcal/hr | 32,000~130,000 Ambient Temp. +10~40°C | ||
Corn ? Animal Feed Approx. Kcal/hr | 38,000~230,000 Ambient Temp. +10~60°C | |||
Power Consumption kW | Without CL-10 | 7.75 | ||
With CL-10 | 11.55 | |||
Function Paddy | Loading Approx. mins | 60 | ||
Discharging Approx. mins | 58 | |||
Drying Rate %/hr | 0.5~1.5 | |||
Electricity | 3P, 220V/380V/415V/440V, 50/60Hz | |||
Safety Devices | Thermo-over relay, Air pressure switch, Full load buzzer, Timer, Control fuse |
Item | SUPER-120G | |||
Heat Source | LPG | NG | ||
Max. Combustion Approx. | 16.6kg/hr≒233kW | 18.2m3/hr≒233kW | ||
Type | Gun type | |||
Capacity Approx. kg | Paddy 1 liter=560g | 2,800~12,000 | ||
Wheat 1 liter=680g | 3,400~14,550 | |||
Corn, Animal Feed 1 liter=690g | 3,450~14,760 | |||
Dimension L(A)×W(B)×H(C)mm | Without CL-10 | 3,685×3,250×9,602 | ||
With CL-10 | Horizontal Type | 7,130×3,250×9,602 | ||
Vertical Type | Please contact the sales department | |||
Net Weight Approx. kg | Without CL-10 | 2,290 | ||
With CL-10 | Horizontal Type | 2,887 | ||
Vertical Type | Please contact the sales department | |||
Power Consumption kW | Without CL-10 | 6.4 | ||
With CL-10 | 10.2 | |||
Function Paddy | Loading Approx. mins | 60 | ||
Discharging Approx. mins | 58 | |||
Drying Rate %/hr | 0.5~1.5 | |||
Electricity | 3P, 220V/380V/415V/440V, 50/60Hz | |||
Safety Devices | Thermo-over relay, Air pressure switch, Full load buzzer, Timer, Flame sensor, Control fuse, Abnormal combustion sensor |
Item | SUPER-120S | |||
7 | 12 | |||
Heat Source | Steam | |||
Capacity Approx. kg | Paddy 1 liter=560g | 2,800~12,000 | ||
Wheat 1 liter=680g | 3,400~14,550 | |||
Corn, Animal Feed 1 liter=690g | 3,450~14,760 | |||
Dimension L(A)×W(B)×H(C)mm | Without CL-10 | 3,971×2,660×9,602 | 4,321×2,660×9,602 | |
With CL-10 | Horizontal Type | 7,416×2,660×9,602 | 7,766×2,660×9,602 | |
Vertical Type | Please contact the sales department | |||
Net Weight Approx. kg | Without CL-10 | 2,453 | 2,558 | |
With CL-10 | Horizontal Type | 3,050 | 3,155 | |
Vertical Type | Please contact the sales department | |||
Power Consumption kW | Without CL-10 | 6.25 | ||
With CL-10 | 10.05 | |||
Function Paddy | Loading Approx. mins | 60 | ||
Discharging Approx. mins | 58 | |||
Drying Rate %/hr | 0.5~1.5 | |||
Applicable Region | Regular | Cold, Frigid | ||
Applicable Grains | Paddy, Wheat | Paddy, Wheat, Maize | ||
Temp. Increase Range Ambient Temp. | +26~50°C | +16~76°C | ||
Boiler Capacity Approx. ton/hr | 0.6 | 0.8 | ||
Boiler Pressure Approx. kg/cm² | 7 | |||
Electricity | 3P, 220V/380V/415V/440V, 50/60Hz | |||
Safety Devices | Thermo-over relay, Air pressure switch, Full load buzzer, Timer, Control fuse |
Dimensions Unit mm


Product Remark
◆ Above numbers and drying rate are derived from reducing moisture in paddy from 26% to 15%, wheat/corn from 30% to 12.5% ─ for reference only. Actual results vary among different ambient temperature, relative humidity, grain varieties, hot air temperature, moisture content before and after drying.
◆ Please apply low hot air temperature for drying paddy to prevent high breakage rate.
◆ The specifications of burner shown above are Japanese standard (Thermal energy: NG 11,000 Kcal/m3; LPG 12,000 Kcal/kg).Please consult with SUNCUE for burner with CE standard.
◆ The user shall prepare dust collecting bags when using CL-10 without a central dust collecting system.
◆ Different platform, rain hood, exhaust chamber, exhaust pipe, stand, balustrade and other accessories are required for each dryer and CL-10 model.
◆ Gas pipe lines have to be built by certified local professionals. NEVER do it by yourself.
◆ The required thermal energy is for reference only. Actual data will differ among grain variety, impurity rate, and drying condition.
◆ Diesel/Rice Husk & Gas/Rice Husk Duel-type are made to order.
◆ The specification and graph are for reference only. Actual specification of SUNCUE product shall be based on the Sales Confirmation which customers sign and delivered products.
◆ The density, composition and pressure of natural gas vary at different locations, thus thermal energy per m3 also varies. Ex: 8,900Kcal/m3 in Taiwan, 11,000Kcal/m3 in Japan, 8,400Kcal/m3 in Sichuan province of China.
◆ Please apply low hot air temperature for drying paddy to prevent high breakage rate.
◆ The specifications of burner shown above are Japanese standard (Thermal energy: NG 11,000 Kcal/m3; LPG 12,000 Kcal/kg).Please consult with SUNCUE for burner with CE standard.
◆ The user shall prepare dust collecting bags when using CL-10 without a central dust collecting system.
◆ Different platform, rain hood, exhaust chamber, exhaust pipe, stand, balustrade and other accessories are required for each dryer and CL-10 model.
◆ Gas pipe lines have to be built by certified local professionals. NEVER do it by yourself.
◆ The required thermal energy is for reference only. Actual data will differ among grain variety, impurity rate, and drying condition.
◆ Diesel/Rice Husk & Gas/Rice Husk Duel-type are made to order.
◆ The specification and graph are for reference only. Actual specification of SUNCUE product shall be based on the Sales Confirmation which customers sign and delivered products.
◆ The density, composition and pressure of natural gas vary at different locations, thus thermal energy per m3 also varies. Ex: 8,900Kcal/m3 in Taiwan, 11,000Kcal/m3 in Japan, 8,400Kcal/m3 in Sichuan province of China.